![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjhFrCV2fkDL1WTfHL1Ray_LeYK57RaccHrCCv6DAiPBiiQpDj4js_GNw4QJ_VGEGI8P_VugwgSngPAN0isAIgWTT7U92bWZBEsh_asj2ytNrsg8SE17PlbUUxfkV-JSK1gmEXQSABfTlrD/s400/mags+hk+mp5.gif)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgTkhCy38BvgfsbaDbcWrKnL29nPHxA0Gdo_69nfhyphenhyphen8hOMc0V04fmg0RDawp6BWzNIK4owtetXd0meyawbsjbnpabhFQE-wJEDJmXYtTHFNX_X9wi01X81GXymibwwa8L2CVt-2HVPdqI3Y/s400/mp510.gif)
MP5/10 Technical Specifications
Caliber | 10mm Auto |
---|---|
Operation | Recoil operated, delayed roller-locked bolt system |
Ammunition Feed | Straight, translucent, synthetic magazine; 30-round capacity |
Modes of fire | Semi-automatic, 3-round burst, and full-automatic |
Rifling | 6 Groove right hand twist, one turn in 15 inches |
Mechanical sights | Rotary aperature rear sight adjustable for windage and elevation; Hooded post front sight |
Optical sights | Any telescopic sight or aiming device compatible with HK claw-lock mounts; HK PULSE BEAM laser aimers mounted on cocking tube |
Weight: with A2 (fixed) stock | 5.88 pounds (2.67 kg) |
Weight: with A3 (collapsible) stock | 6.23 pounds (2.85 kg) |
Barrel length | 8.85 inches |
Overall length: with A2 stock | 26.77 inches (680mm) |
Overall length: with A3 stock extended | 25.98 inches (660mm) |
Overall length: with A3 stock collapsed | 19.29 inches (490mm) |
Sight radius | 13.38 inches (340mm) |
Width | 1.96 inches (50mm) |
Height | 8.26 inches (210mm) |
Standard features | Bolt hold-open catch, ambidextrous trigger group & sling attachmentpoints, translucent synthetic magazines |
Optional features | Tritium sights (front & rear), semi-automatic fire only, 2-round burst, 3-round burst, and fully automatic fire trigger groups |
No comments:
Post a Comment